Item | Sports wear | ||
Size | Freesize | ||
Packaging | Standard export carton or as your requirements | ||
MOQ | 200PCS | ||
Sample time | 7-10days | ||
Production lead time | about 7 days | ||
Payment terms | Paypal or T/T | ||
Factory culture | We accept to produce goods with your own design |
Market | Revenue(Previous Year) | Total Revenue (%) | |
North America | USD 586,000 | 5.2 | |
South America | USD 830,000 | 3.8 | |
Eastern Europe | USD 253,000 | 0.56 | |
Asia | USD 680,000 | 1.92 | |
Mid East | USD 185,000 | 1.54 | |
Southern Europe | USD 100,000 | 0.30 | |
Domestic Market | USD 1,800,000 | 4.5 |
Previous: Back Clasp Sports Bra Next: Warm Running Vest